Delhi Capitals full team 2024
Delhi Capitals full team name list 2024
PLAYER | ROLE | Country | PRICE |
David Warner | Batter | Australia | 6.25 crore |
Rishabh Pant | Wicketkeeper | India | 16 crore |
Ishant Sharma | Bowler | India | 50 lakh |
Abhishek Porel | Wicketkeeper | India | 20 lakh |
Mitchell Marsh | All-rounder | Australia | 6.5 crore |
Anrich Nortje | Bowler | South Africa | 6.5 crore |
Prithvi Shaw | Batter | India | 7.5 crore |
Kuldeep Yadav | Bowler | India | 2 crore |
Pravin Dubey | Bowler | India | 50 lakh |
Vicky Ostwal | All-Rounder | India | 20 lakh |
Lungi Ngidi | Bowler | South Africa | 50 lakh |
Khaleel Ahmed | Bowler | India | 5.25 crore |
Mukesh Kumar | Bowler | India | 5.5 crore |
Axar Patel | All-rounder | India | 9 crore |
Yash Dhull | Batter | India | 50 lakh |
Lalit Yadav | All-rounder | India | 65 lakh |
Tristan Stubbs | Wicket-keeper | South Africa | 50 lakh |
Ricky Bhui | Wicket-keeper | India | 20 lakh |
Kumar Kushagra | Wicket-keeper | India | 7.2 crore |
Rasikh Dar | Bowler | India | 20 lakh |
Jhye Richardson | Bowler | Australia | 5 crore |
Sumeet Kumar | Bowler | India | 1 crore |
Shai Hope | Wicket-keeper | West Indies | 75 lakh |
Swastik Chhikara | Batter | India | 20 lakh |
Jake Fraser-McGurk | Batter | Australia | 50 Lakh |
Kolkata Knight Riders full team 2024
Kolkata Knight Riders team list 2024
- Nitish Rana
- Rinku Singh
- Rahmanullah Gurbaz
- Shreyas Iyer (c)
- Jason Roy
- Sunil Narine
- Suyash Sharma
- Anukul Roy
- Andre Russell
- Venkatesh Iyer
- Harshit Rana
- Vaibhav Arora
- Varun Chakaravarthy
- KS Bharat
- Chetan Sakariya
- Mitchell Starc
- Angkrish Raghuvanshi
- Ramandeep Singh
- Sherfane Rutherford
- Manish Pandey
- Mujeeb Ur Rahman
- Gus Atkinson
- Sakib Hussain
who will win today ipl 2024 match
According to the Graph today ipl match will win KKR team, The wining percent of KKR team is 59% and DC has 41% percent of wining the match.
Today Match Timing
7pm We are set for the swing of the coin. KKR win the toss and bat. Iyer says the pitch looks like a “belter to bat on”. He says it might not make a lot of difference even as he played for DC until a few seasons back. Raghuvanshi is back for KKR. Pant, meanwhile, would have batted first too, given he expects the pitch to slow down. He hit his first fifty last game after his comeback, and is happy to take it day by day. DC have one change: Sumit replaces an injured Mukesh.
Ishant Sharma leads the DC huddle, with all eyes on ears intently on him. We are less than five minutes away from the toss, so hang around while sipping some hot cold coffee.